<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backyard Man &#187; thickness</title>
	<atom:link href="http://www.backyardman.com/tag/thickness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backyardman.com</link>
	<description>Do-it-yourself repairs</description>
	<lastBuildDate>Thu, 26 Nov 2009 15:13:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Wire Gage Conversion Chart</title>
		<link>http://www.backyardman.com/2008/03/31/wire-gage-conversion-chart/</link>
		<comments>http://www.backyardman.com/2008/03/31/wire-gage-conversion-chart/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:00:04 +0000</pubDate>
		<dc:creator>backyard</dc:creator>
				<category><![CDATA[Electrical]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[gage]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[thickness]]></category>

		<guid isPermaLink="false">http://www.backyardman.com/?p=139</guid>
		<description><![CDATA[For those who always wondered about how the thickness of wire was rated. As seen below, the smaller the gage the thicker the wire. Keep this handy chart for reference. Another post will reference distance vs thickness to determine the size of wire you require for your projects. Wire Gauge / Gage Conversion Chart S.W.G. [...]]]></description>
		<wfw:commentRss>http://www.backyardman.com/2008/03/31/wire-gage-conversion-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
